Free Shipping & 30-Day Returns
Proudly Canadian!
Free Shipping & 30-Day Returns
Proudly Canadian!
Compare Pure® Lab Diamond and Mined Diamonds
PROPERTIES | PURE® LAB DIAMOND | DIAMOND |
---|---|---|
COLOR | D-F | D-K |
CLARITY | FL-VS1 | FL-I3 |
CUT | EXCELLENT-IDEAL | POOR-IDEAL |
HARDNESS | 10 MOHS | 10 MOHS |
CARBON CONTENT | 100% | 100% |
REFRACTIVE INDEX | 2.42 | 2.42 |
CONFLICT FREE | ALWAYS | NO |
GIA STANDARDS | ALWAYS | TYPICALLY |
CERTIFICATION | ALWAYS | TYPICALLY |
PRICE / CARAT* | $1500+ | $6000+ |
Save up to $200 Sitewide
Spend $500 Save $50. Code: SPRING50
Spend $1500 Save $100. Code: SPRING100
Spend $3000 Save $200. Code: SPRING200
Sale ends APRIL 30